2007 Tochigi HAB International Championship

2007 Tochigi HAB International Championship

Results For Task #2 - Judge Declared Goal, CIA Rule 15.2, November 21 2007 Wednesday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP   Note

1 20 SUE, Tetsuhiro Japan 61.58 0 61.58 1000 25 0 975 12 8.4.5 Wrong MKR colour
2 12 PETREHN, Johnny USA 290.00 0 290.00 920 0 0 920
3 2 BAREFORD, David United Kingdom 480.00 0 480.00 853 0 0 853 9
4 15 ENDO, Mamoru Japan 600.00 0 600.00 811 0 0 811 8
5 14 FUJITA, Masahiko Japan 610.00 0 610.00 808 0 0 808 7
6 5 CHARBONNIER, Igor Italy 680.00 0 680.00 783 0 0 783
7 30 INOUE, Yoshihiro Japan 780.00 0 780.00 748 0 0 748 6
8 1 KAVANAGH, Sean Australia 860.00 0 860.00 720 0 0 720 5
9 7 DONNER, Chase USA 890.00 0 890.00 710 0 0 710
10 33 NUMATA, Minoru Japan 1060.00 0 1060.00 650 0 0 650 4

11 31 ODAGIRI, Hikaru Japan 1070.00 0 1070.00 647 0 0 647 3
12 13 MIZUKAMI, Takao Japan 1080.00 0 1080.00 643 0 0 643 2
13 6 KOSTIUSKEVICIUS, Rimas Lithuania 1110.00 0 1110.00 633 0 0 633
14 11 SABIN, Richard USA 1130.00 0 1130.00 626 0 0 626
15 19 KAWAGUCHI, Masayoshi Japan 1180.00 0 1180.00 608 0 0 608 2
16 10 KEOWN, Owen USA 1400.00 0 1400.00 531 0 0 531
17 16 KODAMA, Yoshimi Japan 1410.00 0 1410.00 485 0 0 485 2 12.15.2 Result assessed
17 25 KAJIYAMA, Monya Japan 1410.00 0 1410.00 485 0 0 485 2
19 23 MASAKI, Fumitarou Japan 1420.00 0 1420.00 438 0 0 438 2
20 21 UEDA, Yoshikazu Japan 1510.00 0 1510.00 406 0 0 406 2

21 24 YAMAUCHI, Manabu Japan 1590.00 0 1590.00 375 0 0 375 2
22 29 MIYATA, Hiroki Japan 1620.00 0 1620.00 344 0 0 344 2
23 22 HANAWA, Yasunori Japan 1750.00 0 1750.00 313 0 0 313 2
24 17 TOMOMURA, Akihiro Japan 1860.00 0 1860.00 281 0 0 281 2
25 27 KURAHASHI, Tomoko Japan 3880.00 0 3880.00 250 0 0 250 2
26 26 URA, Tetsuya Japan 4630.00 0 4630.00 219 0 0 219 2
27 32 MATSUDA, Jitsutarou Japan 5430.00 0 5430.00 188 0 0 188 2 12.15.2 Result next MKR
28 9 DONNER, Nick USA 6480.00 0 6480.00 156 0 0 156 2 12.15.2 Result next MKR
29 4 GREEN, Marcus United Kingdom 6920.00 0 6920.00 125 0 0 125 12.15.2 Result next MKR
30 3 MUIR, Lindsay United Kingdom 7330.00 0 7330.00 94 25 0 69 2 12.15.2 Result next MKR, 8.4.5 Wrong MKR colour

31 28 OOTA, Saori Japan 7660.00 0 7660.00 63 0 0 63 2 12.15.2 Result next MKR
32 8 HANCOCK, Derek USA 12160.00 0 12160.00 31 100 0 0 11.4 GC light

Checksums 9F38 0 9F38 0B2D 5C3 0 07D7 Official 2 Published: 2007/11/22 17:00

P = 32, M = 16, RM = 1400.00, W = 61.58, A = 32, SM = 531